March Madness

TankFest

March Madness

Poker Playoff

NFL Challenge

TF Group Home

Player Profiles

TF Statistics

By-Laws

2001 2002 2003 2004 2005 2006
2007 2008        

 

March Madness

This tournament marks The TankFest Group's first major of the year.  This tournament sets the tone for the year and at $20 a man, is more a fun competition amongst the boyz without putting a hurtin' on the wallet. 

Don't take the tourney lightly though, this is the first step towards the highly coveted, never achieved Grand Slam sweep of all four majors in a single year.

At TFVIII in 2007, the TF Group voted in a change to the format of the March Madness Championship.  The new format is to be voted on and implemented in 2008.

 

Notes:

In 2007, Bubba Barbarini became the first member to hold 3 March Madness titles ('01, '04 & '07)

2004 was also the lowest scoring tournament by members, as Bubba's 85 points would have taken 3rd place at best in the prior 3 tournaments.

March Madness
Year Player Points Cash Place
NCAA2008 M. Montessi 216  $140 1
  B. Zielinski 189  $(20) 2
  A. Carrier 188  $(20) 3
  M. Ligenza 182  $(20) 4
  J. Rocca 182  $(20) 5
  L. Copson 173  $(20) 6
  B. Barbarini 155  $(20) 7
  D. Zielinski 146  $(20) 8
         
NCAA2007 B. Barbarini 129  $140 1
  D. Zielinski 125  $(20) 2
  B. Zielinski 124  $(20) 3
  A. Carrier 120  $(20) 4
  J. Rocca 114  $(20) 5
  M. Montessi 111  $(20) 6
  M. Ligenza 102  $(20) 7
  L. Copson 100  $(20) 8
         
NCAA2006 J. Rocca 90  $140 1
  A. Carrier 84  $(20) 2
  M. Ligenza 80  $(20) 3
  B. Barbarini 79  $(20) 4
  M. Montessi 77  $(20) 5
  B. Zielinski 74  $(20) 6
  L. Copson 73  $(20) 7
  D. Zielinski 67  $(20) 8
         
NCAA2005 A. Carrier 116  $140 1
  M. Montessi 95  $(20) 2
  B. Zielinski 91  $(20) 3
  D. Zielinski 87  $(20) 4
  M. Ligenza 84  $(20) 5
  J. Rocca 76  $(20) 5
  L. Copson 73  $(20) 6
  B. Barbarini 65  $(20) 7
         
NCAA2004 B. Barbarini 85  $120 1
  A. Carrier 82  $(20) 2
  L. Copson 77  $(20) 3
  D. Zielinski 75  $(20) 4
  B. Zielinski 73  $(20) 5
  M. Ligenza 73  $(20) 5
  M. Montessi 71  $(20) 6
         
         
NCAA2003 D. Zielinski 99  $100 1
  M. Ligenza 90  $(20) 2
  M. Montessi 86  $(20) 3
  A. Carrier 80  $(20) 4
  B. Barbarini 79  $(20) 5
  B. Zielinski 68  $(20) 6
         
         
         
NCAA2002 M. Montessi 95  $100 1
  M. Ligenza 92  $  -   2
  B. Barbarini 89  $(20) 3
  D. Zielinski 84  $(20) 4
  L. Copson 80  $(20) 5
  B. Zielinski 79  $(20) 6
  A. Carrier 79  $(20) 6
         
         
NCAA2001 B. Barbarini 137  $  80 1
  D. Zielinski 126  $  -   2
  M. Montessi 113  $(20) 3
  M. Ligenza 98  $(20) 4
  A. Carrier 93  $(20) 5
  B. Zielinski 81  $(20) 6